300W CCTV Solar Light,lamp & camera no need to connect AC110V/220V,charged by the solar panel,with radar detection function.Camera with 1080P resolution,which can be connected to mobile phone by "Tuya Smart"App,you can take photos,speak,record and playback video on the phone,lamp can be both controlled by the remote controller and mobie phone,camera can work for 24 hours.
1.Product Parameter:
Product model | MJ-DW901 | MJ-DW902 | MJ-DW903 | MJ-DW904 |
Basic parameters | ||||
Lamp body material | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
Lens material | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate |
Lamp body size(mm) | 217 * 179 * 45 | 258 * 213 * 45 | 312 * 270 * 50 | 365 * 295 * 50 |
Number of LED(pcs) | 82 | 144 | 236 | 324 |
Battery capacity (mAh) | 12000 | 24000 | 30000 | 42000 |
Photovoltaic panel | 5 V/ 20 W (350 * 350 mm) | 5 V/ 28 W (500 * 350 mm) | 5 V/ 35 W (580 * 350 mm) | 5 V/ 40 W (630 * 350 mm) |
Discharge current | 3.2 V/ 1.8 A | 3.2 V/ 2.5A | 3.2 V/ 4A | 3.2 V/ 5A |
Luminous flux | 730 LM | 1160 LM | 2600 LM | 3000 LM |
Monitoring parameters | ||||
Resolution | 1080P day and night full-color | |||
Focal length | 4MM | |||
System | Linux | |||
Nighttime visual range | Better within ten meters | |||
Active Wi-Fi range | Up to 50 meters if there’s no obstacle | |||
APP PLATFORM | Tuya Smart | |||
TF card | Options from 16Gto 128G |
2.Lighting Mode:
Power reduction in different modes | Model-On Time | ||||
0-0.5H | 0.5H-2H | 2H-4H | 4H-5H | 5H to morning | |
Auto model | 100-80% | 80-60% | 60-50% | radar | |
Constant lighting model | 100-80% | 80-60% | 60-50% | 50-40% | 40-30% |
Full radar model | People moving can reduce the power by the proportion of the constant lighting mode, down to 40% with walking by 10% | ||||
3+X | The power is reduced according to the ratio of the constant light mode, and after 3 hours, the radar sensor will be turned on. | ||||
4+X | The power is reduced according to the ratio of the constant light mode, and after 4 hours, Tit will be turned to radar sensor. |
3.Product Dimension:
4.Description:
5.Application: